Car Insurance Quote for Infiniti Vehicles
Get a Quote Now
All Models
Data depends on trim and model
|
||||||
Vehicle Model | MPG Combined |
MPG Highway |
MPG City |
|||
Infiniti EX | 20 | 25 | 20 | |||
Infiniti EX35 | 19 | 24 | 19 | |||
Infiniti FX | 19 | 24 | 19 | |||
Infiniti FX35 | 18 | 21 | 18 | |||
Infiniti FX45 | 14 | 17 | 14 | |||
Infiniti FX50 | 16 | 20 | 16 | |||
Infiniti G Convertible | 20 | 25 | 20 | |||
Infiniti G Coupe | 20 | 25 | 20 | |||
Infiniti G Sedan | 20 | 25 | 20 | |||
Infiniti G20 | 28 | 23 | 28 | |||
Infiniti G35 | 20 | 24 | 20 | |||
Infiniti G37 | 19 | 24 | 19 | |||
Infiniti G37 Convertible | 19 | 24 | 19 | |||
Infiniti G37 Coupe | 22 | 27 | 22 | |||
Infiniti G37 Sedan | 22 | 27 | 22 | |||
Infiniti I30 | 20 | 24 | 20 | |||
Infiniti I35 | 20 | 24 | 20 | |||
Infiniti JX | 20 | 23 | 20 | |||
Infiniti M | 19 | 24 | 19 | |||
Infiniti M35 | 19 | 25 | 19 | |||
Infiniti M37 | 20 | 24 | 20 | |||
Infiniti M45 | 16 | 20 | 16 | |||
Infiniti M56 | 18 | 23 | 18 | |||
Infiniti Q30 | NA | NA | NA | |||
Infiniti Q40 | 22 | 27 | 22 | |||
Infiniti Q45 | 18 | 22 | 18 | |||
Infiniti Q50 | 31 | 36 | 31 | |||
Infiniti Q60 Convertible | 20 | 26 | 20 | |||
Infiniti Q60 Coupe | 20 | 25 | 20 | |||
Infiniti Q70 | 18 | 23 | 18 | |||
Infiniti QX | 16 | 20 | 16 | |||
Infiniti QX4 | 16 | 19 | 16 | |||
Infiniti QX50 | 20 | 24 | 20 | |||
Infiniti QX56 | 16 | 20 | 16 | |||
Infiniti QX60 | 22 | 26 | 22 | |||
Infiniti QX70 | 19 | 24 | 19 | |||
Infiniti QX80 | 16 | 20 | 16 |
Tips to Lower Auto Insurance Costs
- Get quotes regularly to make sure your rates are competitive.
- Stay in contact with your agent to ensure you are being insured well.
- Payments may be lower if you insure multiple vehicles with the same insurance provider.
- Bundling different types of insurance policies like home and health may help.
- Increasing the deductible will lower the monthly payment.