Car Insurance Quote for Lincoln Vehicles
Get a Quote Now
All Models
Data depends on trim and model
|
||||||
Vehicle Model | MPG Combined |
MPG Highway |
MPG City |
|||
Lincoln Aviator | 13 | 16 | 13 | |||
Lincoln Blackwood | 13 | 15 | 13 | |||
Lincoln Continental | 18 | 23 | 18 | |||
Lincoln LS | 18 | 23 | 18 | |||
Lincoln MKC | 23 | 29 | 23 | |||
Lincoln MKS | 21 | 26 | 21 | |||
Lincoln MKT | 18 | 23 | 18 | |||
Lincoln MKX | 21 | 26 | 21 | |||
Lincoln MKZ | 26 | 33 | 26 | |||
Lincoln MKZ Hybrid | 39 | 36 | 39 | |||
Lincoln Mark LT | 14 | 17 | 14 | |||
Lincoln Navigator | NA | NA | NA | |||
Lincoln Navigator L | NA | NA | NA | |||
Lincoln Town Car | 19 | 24 | 19 | |||
Lincoln Zephyr | 20 | 26 | 20 |
Tips to Lower Auto Insurance Costs
- Get quotes regularly to make sure your rates are competitive.
- Stay in contact with your agent to ensure you are being insured well.
- Payments may be lower if you insure multiple vehicles with the same insurance provider.
- Bundling different types of insurance policies like home and health may help.
- Increasing the deductible will lower the monthly payment.